Season 0 · The Floor Board
Ranked by real on-chain yield.
Ranked by real yield - staking rewards, activations, and rarity, read straight from the staking and reward contracts. The mob that holds and stakes rises to the top.
0$MRGN supply
∞LP locked
0Mobs staked
0ETH to holders
#1

The Whale
214,500 $MRGN
+3.41 Ξ royalties
#2

The Degen
188,200 $MRGN
+2.9 Ξ royalties
#3

The Quant
176,040 $MRGN
+2.55 Ξ royalties
| # | Mob | Persona | Tier | $MRGN earned | ETH | Activations | 7d |
|---|---|---|---|---|---|---|---|
| 01 | #0001 | The Whale | MYTHIC | 214,500 | 3.41 | 42 | +18% |
| 02 | #0002 | The Degen | LEGENDARY | 188,200 | 2.9 | 39 | +31% |
| 03 | #0003 | The Quant | LEGENDARY | 176,040 | 2.55 | 51 | +12% |
| 04 | #0004 | The Momentum Ape | RARE | 121,300 | 1.88 | 28 | +9% |
| 05 | #0005 | The Broker | RARE | 98,750 | 1.42 | 33 | +6% |
| 06 | #0006 | The Diamond Hand | RARE | 91,200 | 1.3 | 61 | +22% |
| 07 | #0007 | The Bottom Feeder | UNCOMMON | 64,100 | 0.86 | 19 | +4% |
| 08 | #0008 | The Algo | UNCOMMON | 58,900 | 0.79 | 47 | +7% |
REAL YIELD
Rankings come from on-chain reads - staking rewards earned, royalties collected, and activations. Stake your Mob to climb the board.




